I’ll be keeping a log of my daily exercise goals and achievements throughout the year. I plan to lose 50 lbs this year.
3/11/17: Goal 7500 steps:
3/10/17: Goal 7500 steps: Actual 6602 steps, 2.8 mi
3/9/17: Goal 7500 steps: Actual 7698 steps, 3.3 mi ⭐️
3/8/17: Goal 7500 steps: Actual 1450 steps, .6 mi
3/7/17: Goal 7500 steps: Actual 3557 steps, 1.6 mi
3/6/17: Goal 7500 steps: Actual 10,043 steps, 4.3 mi
3/5/17: Goal 7500 steps: Actual 3469 steps, 1.5 mi
3/4/17: Goal 7500 steps: Actual 9557 steps, 4.1 mi ⭐️
3/3/17: Goal 7500 steps: Actual 7628 steps, 3.3 mi ⭐️
3/2/17: Goal 7500 steps: Actual 1854 steps, .8 mi
3/1/17: Goal 7500 steps: Actual 1250 steps, .5 mi
2/28/17: Goal 7000 steps: Actual 6082 steps, 2.6 mi
2/27/17: Goal 7000 steps: Actual 8384 steps, 3.6 mi ⭐️
2/26/17: Goal 7000 steps: Actual 7463 steps, 3.2 mi ⭐️
2/25/17: Goal 7000 steps: Actual 9137 steps, 3.9 mi ⭐️
2/24/17: Goal 7000 steps: Actual 7002 steps, 3.0 mi ⭐️
2/23/17: Goal 7000 steps: Actual 6138 steps, 2.6 mi
2/22/17: Goal 7000 steps: Actual 3849 steps, 1.7 mi
2/21/17: Goal 7000 steps: Actual 4866 steps, 2.1 mi
2/20/17: Goal 7000 steps: Actual 5620 steps, 2.4 mi
2/19/17: Goal 7000 steps: Actual 9256 steps, 4.0 mi ⭐️
2/18/17: it’s my Birthday – I get a Free Pass today! 🎂
2/17/17: Goal 7000 steps: Actual 8685 steps, 3.7 mi ⭐️
2/16/17: Goal 7000 steps: Actual 10,427 steps, 4.5 mi ⭐️
2/15/17: Goal 7000 steps: Actual 739 steps, .3 mi
2/14/17: Goal 7000 steps: Actual 916 steps; .4 mi
2/13/17: Goal 7000 steps: Actual 8938 steps, 3.8 mi ⭐️
2/12/17: Goal 7000 steps: Actual 8108 steps, 3.5 mi ⭐️
2/11/17: Goal 7000 steps: Actual 8117 steps, 3.5 mi ⭐️
2/10/17: Goal 7000 steps: Actual 5563 steps, 2.4 mi
2/9/17: Goal 7000 steps: Actual 5328 steps, 2.3 mi
2/8/17: Goal 7000 steps: Actual 1006 steps, .4 mi
2/7/17: Goal 7000 steps: Actual 1094 steps, .5 mi
2/6/17: Goal 7000 steps: Actual 5403 steps, 2.3 mi
2/5/17: Goal 7000 steps: Actual 6553 steps, 2.8 mi
2/4/17: Goal 7000 steps: Actual 8610 steps, 3.7 mi ⭐️
2/3/17: Goal 7000 steps: Actual 6145 steps, 2.6 mi
2/2/17: Goal 7000 steps: Actual 11,450 steps, 4.9 mi ⭐️
2/1/17: Goal 7000 steps: Actual 2441 steps, 1.0 mi
1/31/17: Goal 6500 steps: Actual 6529 steps, 2.8 mi
1/30/17: Goal 6500 steps: Actual 7563 steps, 3.2 mi ⭐️
1/29/17: Goal 6500 steps: Actual 9219 steps, 4.0mi ⭐️
1/28/17: Goal 6500 steps: Actual 8672 steps, 3.7mi ⭐️
1/27/17: Goal 6500 steps: Actual 11918 steps, 5.0 mi ⭐️
1/26/17: Goal 6500 steps: Actual 6510 steps, 2.8 mi ⭐️
1/25/17: Goal 6500 steps: Actual 3253 steps, 1.4 mi
1/24/17: Goal 6500 steps: Actual 1311 steps, .6mi
1/23/17: Goal 6500 steps: Actual 9387 steps, 4.0 mi ⭐️
1/22/17: Goal 6500 steps: Actual 10,219 steps, 4.4 mi ⭐️
1/21/17: Goal 6500 steps: Actual 8845 steps, 3.8 mi ⭐️
1/20/17: Goal 6500 steps: Actual 8421 steps, 3.6 mi ⭐️
1/19/17: Goal 6500 steps: Actual 6715, 2.9 mi ⭐️
1/18/17: Goal 6500 steps: Actual 5134 steps, 2.2 mi
1/17/17: Goal 6500 steps: Actual 2640 steps, 1.1 mi
1/16/17: Goal just to get out there, Actual 3111 steps, 1.3 mi
Weight loss goal: 1.5 lb: Actual loss 5.5 lb⭐️
1/15/17: negligible
1/14/17: confirmed Influenza A, more sleep, fewer steps
1/13/17: yeah…no
1/12/17: see 1/11/17
1/11/17: home with the flu, not many steps from bed to bathroom and back to bed
1/10/17: Goal 6500 steps: Actual 2268 steps, 1.1 mi
1/9/17: Goal 6500 steps: Actual 7191 steps, 3.1 mi ⭐️
Weight loss goal: 1.5 lb: Actual loss 1 lb
1/8/17: Goal 6500 steps: Actual 7665 steps, 3.3 mi ⭐️
1/7/17: Goal 6500 steps: Actual 11,514 steps, 4.9 mi ⭐️
1/6/17: Goal 6500 steps: Actual 5715 steps, 2.5 mi
1/5/17: Goal 6500 steps: Actual 2188 steps, .9 mi
1/4/17: Goal 6500 steps: Actual: 6836 steps, 2.9 mi ⭐️
1/3/17: Goal 6500 steps: Actual: 2749 steps, 1.2 mi
1/2/17: Goal 6500 steps: Actual: 8775 steps, 3.8 mi ⭐️
1/1/17: Goal 6500 steps: Actual: 7509 steps, 3.2 mi ⭐️